Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adg_id | int8 | 19 | null |
|
|
|||||||||
| adgangsvej | varchar | 2 | √ | null |
|
|
||||||||
| betegnelse | varchar | 50 | √ | null |
|
|
||||||||
| kort_betegnelse | varchar | 15 | √ | null |
|
|
||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| adg_pk | Primary key | Asc | adg_id |
| adg_adg1_uk | Must be unique | Asc | adgangsvej |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| adgangsveje_check2 | (('BETEGNELSE' IS NOT NULL)) |
| adgangsveje_check | (('ADGANGSVEJ' IS NOT NULL)) |
| adgangsveje_check3 | (('KORT_BETEGNELSE' IS NOT NULL)) |
| adgangsveje_check6 | (('OPDTID' IS NOT NULL)) |
| adgangsveje_check5 | (('OPDMOD' IS NOT NULL)) |
| adgangsveje_check1 | (('ADG_ID' IS NOT NULL)) |
| adgangsveje_check4 | (('OPDINIT' IS NOT NULL)) |