Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| reaubet_id | int8 | 19 | null |
|
|
|||
| cpr_nr | varchar | 11 | √ | null |
|
|
||
| varchar | 50 | √ | null |
|
|
|||
| varchar | 50 | √ | null |
|
|
|||
| cosa_formal | varchar | 4 | √ | null |
|
|
||
| version | varchar | 4 | √ | null |
|
|
||
| speciale | varchar | 2 | √ | null |
|
|
||
| se_nr | varchar | 8 | √ | null |
|
|
||
| startdato | timestamp | 22 | √ | null |
|
|
||
| slutdato | timestamp | 22 | √ | null |
|
|
||
| betaler | varchar | 11 | √ | null |
|
|
||
| belob | numeric | 10,2 | √ | null |
|
|
||
| betalt_dato | timestamp | 22 | √ | null |
|
|
||
| status | varchar | 25 | √ | null |
|
|
||
| afsendt_opdtid | timestamp | 22 | √ | null |
|
|
||
| operation | varchar | 1 | √ | null |
|
|
||
| opr_opdmod | varchar | 4 | √ | null |
|
|
||
| opr_opdinit | varchar | 30 | √ | null |
|
|
||
| opr_opdtid | timestamp | 22 | √ | null |
|
|
||
| opdmod | varchar | 4 | √ | null |
|
|
||
| opdinit | varchar | 30 | √ | null |
|
|
||
| opdtid | timestamp | 22 | √ | null |
|
|
||
| statstilskud | varchar | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aubbr_pk | Primary key | Asc | reaubet_id |
| aubbr_cpr_cosa_for_ver_i | Performance | Asc/Asc/Asc | cpr_nr + cosa_formal + version |
| reaubet_cpr_nr_cosa_formal_shje_id_idx | Performance | Asc/Asc | cpr_nr + cosa_formal |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| aub_betalinger_revisionsspor_check4 | (('OPR_OPDINIT' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check | (('OPDINIT' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check1 | (('OPDMOD' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check5 | (('OPR_OPDMOD' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check3 | (('OPERATION' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check6 | (('OPR_OPDTID' IS NOT NULL)) |
| aub_betalinger_revisionsspor_check2 | (('OPDTID' IS NOT NULL)) |