Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| evfo_id | int8 | 19 | null |
|
|
||||||||||||
| evalueringsform | varchar | 3 | √ | null |
|
|
|||||||||||
| betegnelse | varchar | 50 | √ | null |
|
|
|||||||||||
| kort_betegnelse | varchar | 15 | √ | null |
|
|
|||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| evfo_pk | Primary key | Asc | evfo_id |
| evfo_evfo1_uk | Must be unique | Asc | evalueringsform |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| evalueringsformer_check6 | (('OPDTID' IS NOT NULL)) |
| evalueringsformer_check4 | (('OPDINIT' IS NOT NULL)) |
| evalueringsformer_check3 | (('KORT_BETEGNELSE' IS NOT NULL)) |
| evalueringsformer_check | (('BETEGNELSE' IS NOT NULL)) |
| evalueringsformer_check5 | (('OPDMOD' IS NOT NULL)) |
| evalueringsformer_check2 | (('EVFO_ID' IS NOT NULL)) |
| evalueringsformer_check1 | (('EVALUERINGSFORM' IS NOT NULL)) |