Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| gerhv_id | int8 | 19 | null |
|
|
||||||
| generel_erhvervserfaring | varchar | 100 | √ | null |
|
|
|||||
| varighed | varchar | 25 | √ | null |
|
|
|||||
| sektortilhorsforhold | varchar | 50 | √ | null |
|
|
|||||
| ganso_id | int8 | 19 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gerhv_pk | Primary key | Asc | gerhv_id |
| gerhv_ganso_fk_i | Performance | Asc | ganso_id |
| gerhv_uk | Must be unique | Asc/Asc | ganso_id + generel_erhvervserfaring |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| generel_erhvervserfaring_check3 | (('OPDINIT' IS NOT NULL)) |
| generel_erhvervserfaring_check2 | (('GERHV_ID' IS NOT NULL)) |
| generel_erhvervserfaring_check1 | (('GENEREL_ERHVERVSERFARING' IS NOT NULL)) |
| generel_erhvervserfaring_check4 | (('OPDMOD' IS NOT NULL)) |
| generel_erhvervserfaring_check | (('GANSO_ID' IS NOT NULL)) |
| generel_erhvervserfaring_check5 | (('OPDTID' IS NOT NULL)) |