Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grda_id | int8 | 19 | null |
|
|
||||||||||||
| grty_id | int8 | 19 | √ | null |
|
|
|||||||||||
| finansar | varchar | 4 | √ | null |
|
|
|||||||||||
| grdatanr | int2 | 5 | √ | null |
|
|
|||||||||||
| startdato | timestamp | 22 | √ | null |
|
|
|||||||||||
| slutdato | timestamp | 22 | √ | null |
|
|
|||||||||||
| betegnelse | varchar | 50 | √ | null |
|
|
|||||||||||
| kort_betegnelse | varchar | 15 | √ | null |
|
|
|||||||||||
| grunddata_takst | numeric | 13,2 | √ | null |
|
|
|||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
|||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||||||||
| grunddata_takst_m_moms | numeric | 13,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grda_pk | Primary key | Asc | grda_id |
| grda_grty_fk_i | Performance | Asc | grty_id |
| grda_uk | Must be unique | Asc/Asc/Asc/Asc | grty_id + finansar + grdatanr + startdato |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| grunddata_check5 | (('GRUNDDATA_TAKST' IS NOT NULL)) |
| grunddata_check1 | (('FINANSAR' IS NOT NULL)) |
| grunddata_check12 | (('STARTDATO' IS NOT NULL)) |
| grunddata_check3 | (('GRDA_ID' IS NOT NULL)) |
| grunddata_check2 | (('GRDATANR' IS NOT NULL)) |
| grunddata_check6 | (('GRUNDDATA_TAKST_M_MOMS' IS NOT NULL)) |
| grunddata_check7 | (('KORT_BETEGNELSE' IS NOT NULL)) |
| grunddata_check4 | (('GRTY_ID' IS NOT NULL)) |
| grunddata_check8 | (('OPDINIT' IS NOT NULL)) |
| grunddata_check9 | (('OPDMOD' IS NOT NULL)) |
| grunddata_check | (('BETEGNELSE' IS NOT NULL)) |
| grunddata_check10 | (('OPDTID' IS NOT NULL)) |
| grunddata_check11 | (('SLUTDATO' IS NOT NULL)) |