Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| itamuamce_id | int8 | 19 | null |
|
|
|||
| itamuame_id | int8 | 19 | √ | null |
|
|
||
| hold | varchar | 12 | √ | null |
|
|
||
| skolefag | varchar | 5 | √ | null |
|
|
||
| niveau | varchar | 1 | √ | null |
|
|
||
| cpr_nr | varchar | 11 | √ | null |
|
|
||
| holdident | varchar | 8 | √ | null |
|
|
||
| telleperiode | int2 | 5 | √ | null |
|
|
||
| startdato | timestamp | 22 | √ | null |
|
|
||
| slutdato | timestamp | 22 | √ | null |
|
|
||
| indberetningsdato | timestamp | 22 | √ | null |
|
|
||
| betalingsstatus | varchar | 1 | √ | null |
|
|
||
| tilskud | varchar | 1 | √ | null |
|
|
||
| bidrag | numeric | 12,5 | √ | null |
|
|
||
| startdato_skhp | timestamp | 22 | √ | null |
|
|
||
| ae_rekvirent | varchar | 4 | √ | null |
|
|
||
| ae_rekvirent_type | varchar | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| inb_tils_amu_asmod_cpr_end_pk | Primary key | Asc | itamuamce_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| inb_tils_amu_asmodtag_cpr_end_tilskud_check | (((tilskud)::text = ANY ((ARRAY['-'::character varying, 'J'::character varying, 'N'::character varying])::text[]))) |
| inb_tils_amu_asmodtag_cpr_end_betalingsstatus_check | (((betalingsstatus)::text = ANY ((ARRAY['0'::character varying, '1'::character varying, '2'::character varying, '3'::character varying, '4'::character varying, '5'::character varying, '6'::character varying])::text[]))) |
| inb_tils_amu_asmodtag_cpr_end_check | (('BETALINGSSTATUS' IS NOT NULL)) |
| inb_tils_amu_asmodtag_cpr_end_check1 | (('ITAMUAME_ID' IS NOT NULL)) |
| inb_tils_amu_asmodtag_cpr_end_check2 | (('TILSKUD' IS NOT NULL)) |