Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| risy_id | int8 | 19 | null |
|
|
||||||||||||||||||
| ringesystem | varchar | 4 | √ | null |
|
|
|||||||||||||||||
| kort_betegnelse | varchar | 15 | √ | null |
|
|
|||||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| risy_pk | Primary key | Asc | risy_id |
| risy_risy1_uk | Must be unique | Asc | ringesystem |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ringesystemer_check1 | (('OPDINIT' IS NOT NULL)) |
| ringesystemer_check3 | (('OPDTID' IS NOT NULL)) |
| ringesystemer_check5 | (('RISY_ID' IS NOT NULL)) |
| ringesystemer_check4 | (('RINGESYSTEM' IS NOT NULL)) |
| ringesystemer_check2 | (('OPDMOD' IS NOT NULL)) |
| ringesystemer_check | (('KORT_BETEGNELSE' IS NOT NULL)) |