Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| skeuge_id | int8 | 19 | null |
|
|
||||||
| skfa_id | int8 | 19 | √ | null |
|
|
|||||
| klaafgr_id | int8 | 19 | √ | null |
|
|
|||||
| loka_id | int8 | 19 | √ | null |
|
|
|||||
| loka_id2 | int8 | 19 | √ | null |
|
|
|||||
| ugedag | varchar | 3 | √ | null |
|
|
|||||
| lektionsnr | int2 | 5 | √ | null |
|
|
|||||
| anfo_id1 | int8 | 19 | √ | null |
|
|
|||||
| anfo_id2 | int8 | 19 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| skeuge_pk | Primary key | Asc | skeuge_id |
| skeuge_anfo1_fk_i | Performance | Asc | anfo_id1 |
| skeuge_anfo2_fk_i | Performance | Asc | anfo_id2 |
| skeuge_klaafgr_fk_i | Performance | Asc | klaafgr_id |
| skeuge_loka_fk_i | Performance | Asc | loka_id |
| skeuge_loka_lokale2_til_denn_1 | Performance | Asc | loka_id2 |
| skeuge_skfa_fk_i | Performance | Asc | skfa_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| skema_pr_ugedag_check2 | (('OPDTID' IS NOT NULL)) |
| skema_pr_ugedag_check1 | (('OPDMOD' IS NOT NULL)) |
| skema_pr_ugedag_check3 | (('SKEUGE_ID' IS NOT NULL)) |
| skema_pr_ugedag_ugedag_check | (((ugedag)::text = ANY ((ARRAY['MAN'::character varying, 'TIR'::character varying, 'ONS'::character varying, 'TOR'::character varying, 'FRE'::character varying, 'LØR'::character varying, 'SØN'::character varying])::text[]))) |
| skema_pr_ugedag_check | (('OPDINIT' IS NOT NULL)) |