Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tr_id | int8 | 19 | null |
|
|
|||
| til_id | int8 | 19 | √ | null |
|
|
||
| operation | varchar | 1 | √ | null |
|
|
||
| aktivitet | varchar | 12 | √ | null |
|
|
||
| skolefag | varchar | 5 | √ | null |
|
|
||
| niveau | varchar | 5 | √ | null |
|
|
||
| cpr_nummer | varchar | 10 | √ | null |
|
|
||
| cosa_formal | varchar | 4 | √ | null |
|
|
||
| version | varchar | 2 | √ | null |
|
|
||
| dato | timestamp | 22 | √ | null |
|
|
||
| timer | numeric | 6,2 | √ | null |
|
|
||
| timer_fravers | numeric | 6,2 | √ | null |
|
|
||
| fraverskode | varchar | 50 | √ | null |
|
|
||
| fritekst | varchar | 50 | √ | null |
|
|
||
| registreret_af | varchar | 50 | √ | null |
|
|
||
| old_opdmod | varchar | 4 | √ | null |
|
|
||
| old_optid | timestamp | 22 | √ | null |
|
|
||
| old_opdinit | varchar | 30 | √ | null |
|
|
||
| opdmod | varchar | 4 | √ | null |
|
|
||
| opdtid | timestamp | 22 | √ | null |
|
|
||
| opdinit | varchar | 40 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tilstededage_revisionsspor_pk | Primary key | Asc | tr_id |
| tr_cpr_nummer_cosa_formal_idx | Performance | Asc/Asc | cpr_nummer + cosa_formal |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| tilstededage_revisionsspor_check | (('OPDINIT' IS NOT NULL)) |
| tilstededage_revisionsspor_check2 | (('OPDTID' IS NOT NULL)) |
| tilstededage_revisionsspor_operation_check | (((operation)::text = ANY ((ARRAY['U'::character varying, 'D'::character varying])::text[]))) |
| tilstededage_revisionsspor_check1 | (('OPDMOD' IS NOT NULL)) |