Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uvma_id | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||
| ds_nummer | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| betegnelse | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| uvma_pk | Primary key | Asc | uvma_id |
| uvma_uk | Must be unique | Asc | ds_nummer |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| uvm_afdelinger_check3 | (('OPDMOD' IS NOT NULL)) |
| uvm_afdelinger_check | (('BETEGNELSE' IS NOT NULL)) |
| uvm_afdelinger_check5 | (('UVMA_ID' IS NOT NULL)) |
| uvm_afdelinger_check1 | (('DS_NUMMER' IS NOT NULL)) |
| uvm_afdelinger_check4 | (('OPDTID' IS NOT NULL)) |
| uvm_afdelinger_check2 | (('OPDINIT' IS NOT NULL)) |