Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ansogningsar | varchar | 9 | √ | null |
|
|
||||||||
| institutionsnummer | varchar | 10 | √ | null |
|
|
||||||||
| afhentnings_id | int8 | 19 | √ | null |
|
|
||||||||
| varchar | 102 | √ | null |
|
|
|||||||||
| application | text | 2147483647 | √ | null |
|
|
||||||||
| behandlet | varchar | 1 | √ | null |
|
|
||||||||
| modtaget | timestamp | 22 | √ | null |
|
|
||||||||
| uddannelsesplan | text | 2147483647 | √ | null |
|
|
||||||||
| ftu_a_id | int8 | 19 | null |
|
|
|||||||||
| application_pdf | bytea | 2147483647 | √ | null |
|
|
||||||||
| application_id | int8 | 19 | √ | null |
|
|
||||||||
| opt_modified_date | timestamp | 22 | √ | null |
|
|
||||||||
| opt_state | varchar | 50 | √ | null |
|
|
||||||||
| lokalt_oprettet | varchar | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ftuans_pk | Primary key | Asc | ftu_a_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ftu_ansogninger_grf_check3 | (('BEHANDLET' IS NOT NULL)) |
| ftu_ansogninger_grf_check1 | (('ANSOGNINGSAR' IS NOT NULL)) |
| ftu_ansogninger_grf_check | (('AFHENTNINGS_ID' IS NOT NULL)) |
| ftu_ansogninger_grf_check2 | (('APPLICATION_ID' IS NOT NULL)) |
| ftu_ansogninger_grf_behandlet_check | (((behandlet)::text = ANY ((ARRAY['J'::character varying, 'N'::character varying])::text[]))) |
| ftu_ansogninger_grf_check6 | (('MODTAGET' IS NOT NULL)) |
| ftu_ansogninger_grf_check7 | (('NAVN' IS NOT NULL)) |
| ftu_ansogninger_grf_check5 | (('LOKALT_OPRETTET' IS NOT NULL)) |
| ftu_ansogninger_grf_check4 | (('INSTITUTIONSNUMMER' IS NOT NULL)) |