Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gstus_id | int8 | 19 | null |
|
|
|||||||||
| generel_studiestart | varchar | 24 | √ | null |
|
|
||||||||
| studiestartsdato | timestamp | 22 | √ | null |
|
|
||||||||
| dsafd_id | int8 | 19 | √ | null |
|
|
||||||||
| studiestart_dim_optag | varchar | 6 | √ | null |
|
|
||||||||
| studiestart_overoptag | int4 | 10 | √ | null |
|
|
||||||||
| gopta_id | int8 | 19 | √ | null |
|
|
||||||||
| opdmod | varchar | 4 | √ | null |
|
|
||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gstus_pk | Primary key | Asc | gstus_id |
| gstus_dsafd_fk_i | Performance | Asc | dsafd_id |
| gstus_gopta_fk_i | Performance | Asc | gopta_id |
| gstus_uk | Must be unique | Asc/Asc/Asc | gopta_id + generel_studiestart + studiestartsdato |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| generel_studiestart_check | (('GENEREL_STUDIESTART' IS NOT NULL)) |
| generel_studiestart_check4 | (('OPDMOD' IS NOT NULL)) |
| generel_studiestart_check5 | (('OPDTID' IS NOT NULL)) |
| generel_studiestart_check3 | (('OPDINIT' IS NOT NULL)) |
| generel_studiestart_check1 | (('GOPTA_ID' IS NOT NULL)) |
| generel_studiestart_check2 | (('GSTUS_ID' IS NOT NULL)) |
| generel_studiestart_check6 | (('STUDIESTARTSDATO' IS NOT NULL)) |