Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dsafd_id | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| ds_nummer | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||
| varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||
| gade | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||
| sted | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||
| ponr_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||||||||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dsafd_pk | Primary key | Asc | dsafd_id |
| dsafd_ponr_fk_i | Performance | Asc | ponr_id |
| dsafd_uk | Must be unique | Asc | ds_nummer |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ds_afdelinger_check | (('DSAFD_ID' IS NOT NULL)) |
| ds_afdelinger_check5 | (('OPDMOD' IS NOT NULL)) |
| ds_afdelinger_check4 | (('OPDINIT' IS NOT NULL)) |
| ds_afdelinger_check2 | (('GADE' IS NOT NULL)) |
| ds_afdelinger_check1 | (('DS_NUMMER' IS NOT NULL)) |
| ds_afdelinger_check3 | (('NAVN' IS NOT NULL)) |
| ds_afdelinger_check6 | (('OPDTID' IS NOT NULL)) |
| ds_afdelinger_check7 | (('PONR_ID' IS NOT NULL)) |