Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ponr_id | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opdtid | timestamp | 22 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opdinit | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| postnr | varchar | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| postdistrikt | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opdmod | varchar | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ponr_pk | Primary key | Asc | ponr_id |
| ponr_distrikt_i | Performance | Asc | postdistrikt |
| ponr_ponr1_uk | Must be unique | Asc | postnr |
| ponr_ponr_id_idx | Performance | Asc | ponr_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| postnr_check4 | (('POSTDISTRIKT' IS NOT NULL)) |
| postnr_check5 | (('POSTNR' IS NOT NULL)) |
| postnr_check | (('OPDINIT' IS NOT NULL)) |
| postnr_check2 | (('OPDTID' IS NOT NULL)) |
| postnr_check1 | (('OPDMOD' IS NOT NULL)) |
| postnr_check3 | (('PONR_ID' IS NOT NULL)) |