Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| indghov_id | int8 | 19 | null |
|
|
||||||
| udda_id_indgang | int8 | 19 | √ | null |
|
|
|||||
| udda_id_hovedforlob | int8 | 19 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| indghov_pk | Primary key | Asc | indghov_id |
| indghov_udda_hovedforlob_fk_i | Performance | Asc | udda_id_hovedforlob |
| indghov_udda_indgang_fk_i | Performance | Asc | udda_id_indgang |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| indgange_og_hovedforlob_check2 | (('OPDMOD' IS NOT NULL)) |
| indgange_og_hovedforlob_check3 | (('OPDTID' IS NOT NULL)) |
| indgange_og_hovedforlob_check4 | (('UDDA_ID_HOVEDFORLOB' IS NOT NULL)) |
| indgange_og_hovedforlob_check | (('INDGHOV_ID' IS NOT NULL)) |
| indgange_og_hovedforlob_check1 | (('OPDINIT' IS NOT NULL)) |
| indgange_og_hovedforlob_check5 | (('UDDA_ID_INDGANG' IS NOT NULL)) |