Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| indghov_id | int8 | 19 | √ | null |
|
|
|||||
| uvfa_id | int8 | 19 | √ | null |
|
|
|||||
| opdmod | varchar | 4 | √ | null |
|
|
|||||
| opdinit | varchar | 30 | √ | null |
|
|
|||||
| opdtid | timestamp | 22 | √ | null |
|
|
|||||
| udomrfa_id | int8 | 19 | null |
|
|
||||||
| gyldig_fra | timestamp | 22 | √ | null |
|
|
|||||
| gyldig_til | timestamp | 22 | √ | null |
|
|
|||||
| omrade_fagtype | varchar | 7 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| udomrfa_pk | Primary key | Asc | udomrfa_id |
| udomrfa_indghov_fk_i | Performance | Asc | indghov_id |
| udomrfa_uk | Must be unique | Asc/Asc/Asc | indghov_id + uvfa_id + gyldig_fra |
| udomrfa_uvfa_fk_i | Performance | Asc | uvfa_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| uddannelsesrettede_omradefag_check1 | (('INDGHOV_ID' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check2 | (('OPDINIT' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check6 | (('UVFA_ID' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check5 | (('UDOMRFA_ID' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check4 | (('OPDTID' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check | (('GYLDIG_FRA' IS NOT NULL)) |
| uddannelsesrettede_omradefag_check3 | (('OPDMOD' IS NOT NULL)) |